Type SL – Anaconda Multiflex conduit
FLEXIBLE AND VERY ROBUST
The galvanised steel SL is made from the inner core of Anaconda Sealtite. Type SL is robust and provides a high mechanical protection for cables, in those cases where a high IP rating is not required. Typical application areas include metalworking foundries, the machine and apparatus building sector and the indoor close circuit and security industry. SL provides an excellent level of protection against metal swarf, chips and rodents.
Material & Construction:
Construction: Galvanised steel core, square locked with cord packing.
Temperature: +450 ºF.
Colour: Metallic
Classification according to NEN-EN-IEC 61386:
Compression resistance: Class 4, Heavy (1250 N).
Impact resistance: Class 4, Heavy (6 J).
Tensile strength: Class 4, Heavy (1000 N).
Protection class: IP 40.
| Trade Size In | Item ID | Inside Diameter (Min) | Inside Diameter (Max) | Outside Diameter (Min) | Outside Diameter (Max) | Bend Radius | Weight lbs/cft |
|---|---|---|---|---|---|---|---|
| 1/4" | 435979 | 0.245 | 0.260 | 0.360 | 0.375 | 1.8 | 10.0 |
| 5/16" | 435989 | 0.390 | 0.405 | 0.495 | 0.510 | 2.0 | 14.2 |
| 3/8" | 435999 | 0.485 | 0.505 | 0.600 | 0.620 | 2.5 | 13.1 |
| 1/2" | 436009 | 0.620 | 0.640 | 0.735 | 0.755 | 2.5 | 16.4 |
| 3/4" | 436019 | 0.815 | 0.835 | 0.930 | 0.950 | 3.0 | 22.3 |
| 1" | 436029 | 1.030 | 1.055 | 1.170 | 1.195 | 4.0 | 31.2 |
| 1-1/4" | 436039 | 1.370 | 1.395 | 1.510 | 1.535 | 4.5 | 40.6 |
| 1-1/2" | 436049 | 1.575 | 1.600 | 1.725 | 1.750 | 5.5 | 62.6 |
| 2" | 436059 | 2.020 | 2.045 | 2.170 | 2.195 | 7.0 | 79.4 |
| 2-1/2" * | 434069 | 2.480 | 2.505 | 2.640 | 2.665 | 9.5 | 117.7 |
| 3" * | 434079 | 3.070 | 3.100 | 3.310 | 3.340 | 15.0 | 179.7 |
| 3-1/2" * | 434099 | 3.500 | 3.540 | 3.740 | 3.780 | 16.0 | 198.3 |
| 4" * | 434089 | 4.000 | 4.040 | 4.240 | 4.280 | 17.0 | 225.5 |
| 5" | 436149 | 4.975 | 5.035 | 5.275 | 5.335 | 22.0 | 364.0 |
| 6" | 436159 | 6.015 | 6.075 | 6.315 | 6.375 | 30.0 | 437.5 |
| * Sizes 2-1/2" thru 4" are produced with and interlock design | |||||||
Type SLB – Anaconda Multiflex conduit
FLEXIBLE AND ROBUST, WITH STAINLESS STEEL BRAID

Material & Construction:
Construction: Galvanised steel core, square locked with stainless steel (AISI-304) braid.
Temperature: +450 ºF
Colour: Metallic
Classification according to NEN-EN-IEC 61386:
Compression resistance: Class 4, Heavy (1250 N).
Impact resistance: Class 4, Heavy (6 J).
Tensile strength: Class 4, Heavy (1000 N).
Protection class: IP 40.
| FCEN | DIAMETRE | BENDING RADIUS (CL) | SMALL REEL | STANDARD REEL | LARGE REEL | WEIGHT | |
| Trade Size In | Item ID | Inside Diameter Min | Outside Diameter Max | Bend Radius Static (in) | Bend Radius Dynamic (in) | Small Carton Feet | Weight lbs/cft |
|---|---|---|---|---|---|---|---|
| 5/16” | 107.710.2 | 0.390 | 0.531 | 1.456 | 2.0 | 98 | 35 |
| 3/8" | 107.712.2 | 0.485 | 0.622 | 1.771 | 2.3 | 98 | 41 |
| 1/2" | 107.716.2 | 0.620 | 0.807 | 2.165 | 3.2 | 98 | 55 |
| 3/4" | 107.720.2 | 0.815 | 0.622 | 1.000 | 2.756 | 98 | 75 |
| 1" | 107.726.2 | 1.030 | 1.291 | 3.740 | 5.0 | 98 | 141 |
| 1-1/4" | 107.735.2 | 1.370 | 1.595 | 4.523 | 6.3 | 98 | 207 |
| 1-1/2" | 107.740.2 | 1.575 | 1.831 | 6.500 | 9.8 | 49 | 269 |
| 2" | 107.750.2 | 2.020 | 2.283 | 8.268 | 11.8 | 49 | 399 |
Type SL-CAP – ANACONDA MULTIFLEX CONDUIT
SMALL DIAMETERS, FLEXIBLE, AND VERY CORROSION RESISTANT

Material & Construction:
Construction: Stainless steel AISI-304 core, square locked. On demand also available in AISI-316.
Temperature: +450°F (+232°C) max
Colour: Metallic
Classification according to NEN-EN-IEC 61386:
Compression resistance: Class 3, Medium (750 N).
Impact resistance: Class 3, Medium (2 J).
Tensile strength: Class 3, Medium (500 N).
Protection class: IP 40.
| Actual ID Size | Item ID | Std Pkg. ft | Inside Diameter Min | Outside Diameter Min | Outside Diameter Max | Bend Radius | Weight lbs/cft |
|---|---|---|---|---|---|---|---|
| 1/8" | 460610-0070 | Available In Random Lengths | 0.125 | 0.195 | 0.207 | 1 | 2.3 |
| 5/32" | 460613-0070 | 0.152 | 0.232 | 0.244 | 1 | 3.4 | |
| 3/16" | 460616-0074 | 0.183 | 0.1263 | 0.275 | 1 | 3.7 | |
| 7/32" | 460619-0070 | 0.206 | 0.291 | 0.306 | 1 | 4.1 | |
| 1/4" | 460622-0074 | 0.245 | 0.330 | 0.345 | 1.3 | 4.8 | |
| 9/32" | 460626-0070 | 0.286 | 0.361 | 0.376 | 1.3 | 5.4 | |
| 5/16" | 460628-0070 | 0.302 | 0.412 | 0.427 | 1.3 | 6.7 | |
| 3/8" | 460634-0074 | 0.363 | 0.473 | 0.493 | 1.5 | 7.9 | |
| 1/2" | 460643-0070 | 0.483 | 0.603 | 0.623 | 1.5 | 10.8 | |
| 5/8" | 460652-0070 | 0.605 | 0.735 | 0.755 | 2.0 | 12.2 |
Type SLI – ANACONDA MULTIFLEX CONDUIT
FLEXIBLE AND EXTRA CORROSION RESISTANT

Material & Construction:
Material: Stainless steel (AISI-316)
Construction: Square locked design.
Temperature: +450°F
Colour: Metallic
Classification according to NEN-EN-IEC 61386:
Compression resistance: Class 4, Heavy (1250 N).
Impact resistance: Class 4, Heavy (6 J).
Tensile strength: Class 4, Heavy (1000 N).
Protection class: IP 40.
| Trade Size In | Item ID | Inside Diameter Min | Inside Diameter Max | Outside Diameter Min | Outside Diameter Max | Bend Radius | Weight lbs/cft |
|---|---|---|---|---|---|---|---|
| 3/8" | 426008 | 0.484 | 0.504 | 0.600 | 0.620 | 2.5 | 13.1 |
| 1/2" | 426009 | 0.620 | 0.640 | 0.735 | 0.755 | 2.5 | 16.4 |
| 3/4" | 426019 | 0.815 | 0.835 | 0.930 | 0.950 | 3.0 | 22.3 |
| 1" | 426029 | 1.030 | 1.055 | 1.170 | 1.195 | 4.0 | 31.2 |
| 1-1/4" | 426039 | 1.370 | 1.395 | 1.510 | 1.535 | 4.5 | 40.6 |
| 1-1/2" | 426049 | 1.575 | 1.600 | 1.725 | 1.750 | 5.5 | 62.6 |
| 2" | 426059 | 2.020 | 2.045 | 2.170 | 2.195 | 7.0 | 79.4 |
